Mandatory Public Disclosure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of The School | Sage International School |
| 2 | Affiliation No. | 1031250 |
| 3 | School Code | 51268 |
| 4 | Complete Address With PIN Code | DK-5, Kolar Road, Bhopal, Madhya Pradesh - 462042 |
| 5 | Principal Name | Mrs. Bhawna Shrivastava |
| 6 | Principal Qualification | M.Sc., B.Ed. |
| 7 | School Email ID | [email protected] |
| 8 | Contact Details (Landline/Mobile) | +91-9691747700 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | DOWNLOAD |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | DOWNLOAD |
| 3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Gov./UT | DOWNLOAD |
| 4 | Copies Of Recognition Certificate Under RTE Act, 2009, And It's Renewal If Applicable | DOWNLOAD |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | DOWNLOAD |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | DOWNLOAD |
| 7 | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | DOWNLOAD |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | DOWNLOAD |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure Of The School | DOWNLOAD |
| 2 | Annual Academic Calander | DOWNLOAD |
| 3 | List Of School Management Committee (SMC) | DOWNLOAD |
| 4 | List Of Parent Teachers Association (PTA) Members | DOWNLOAD |
| 5 | Last Three-Year Result Ofthe Board Examination Asper Applicability | NA |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Bhawna Shrivastava |
| 2 | Total No. Of Teachers
|
162
|
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | Ms. Deepa Saxena |
| 5 | Details of Counsellor And Wellness Teacher | Ms. Preeti Kishor (Wellness) |
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Passpercentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2024 | 111 | 111 | 90% | Result 100% |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 6580 Sq. Mtr. |
| 2 | No. And Size of the Class Rooms (In Square Mtr) | 100 No. & 71 Sq. Mtr. |
| 3 | No. And Size of the Laboratries Including Computer Labs (In Square Mtr) | 10 & 99 Sq. Mtr. |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 30 |
| 6 | No. Of Boys Toilets | 45 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | VIEW |