Mandatory Public Disclosure
A : GENERAL INFORMATION
S.N. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAGE INTERNATIONAL SCHOOL, AYODHYA NAGAR |
2 | AFFILIATION NO. | 1031081 |
3 | SCHOOL CODE | 51049 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR SIRTS, K-SECTOR, AYODHYA NAGAR, BHOPAL 462041 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. NEELAM CHOUDHARY , B.SC. , M.C.M., B.ED |
6 | SCHOOL EMAIL ID | SISANSCHOOL@GMAIL.COM |
7 | CONTACT DETAILS | 7694013272 |
B : DOCUMENTS AND INFORMATION
S.N. | DOCUMENTS/ INFORMATION | DOCUMENT |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | DOWNLOAD |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOV./ UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009 | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | DOWNLOAD |
8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE | DOWNLOAD |
C : RESULT AND ACADEMICS
S.N. | DOUMNETS/INFORMATION | DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANUAL ACADEMIC CALANDER | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | NOT APPLICABLE |
D : STAFF (TEACHING)
S.N. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 67 |
PGT | 13 | |
TGT | 17 | |
PRT | 18 | |
SPORTS | 3 | |
NTT | 1 | |
OTHERS | 15 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATORS | MS. ANJALI AGRAWAL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. YOGITA YASH RAWAT (COUNSELLOR)
MS. ROHINI PRIYESH (WELLNESS)
|
E : SCHOOL INFRASTRUCTURE
S.N. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8739 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 70 NO. & 550 SQUARE MTR |
3 | NO. AND SIZE OF THE LABORATRIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 07 NO. & 600 SQUARE METER |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 36 |
6 | NO. OF BOYS TOILET | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |