Mandatory Public Disclosure
A : GENERAL INFORMATION
S.N. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAGE INTERNATIONAL SCHOOL, DANISH KUNJ |
2 | AFFILIATION NO. | 1031250 |
3 | SCHOOL CODE | 51268 |
4 | COMPLETE ADDRESS WITH PIN CODE | DANISH KUNJ -5 , KOLAR ROAD, BHOPAL 462042 |
5 | PRINCIPAL’S NAME & QUALIFICATION | MS. BHAWNA SHRIVASTAVA , M.SC., B.ED |
6 | SCHOOL EMAIL ID | SISDK@THESAGE.CO.IN |
7 | CONTACT DETAILS | 0755-2984020 |
B : DOCUMENTS AND INFORMATION
S.N. | DOCUMENTS/ INFORMATION | DOCUMENT |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | DOWNLOAD |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | DOWNLOAD |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOV./ UT | DOWNLOAD |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009 | DOWNLOAD |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | DOWNLOAD |
8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE | DOWNLOAD |
C : RESULT AND ACADEMICS
S.N. | DOCUMENTS/INFORMATION | DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2 | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | NOT APPLICABLE |
D : STAFF (TEACHING)
S.N. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 08 | |
TGT | 06 | |
PRT | 18 | |
PPRT | 13 | |
SPORTS | 1 | |
NTT | 1 | |
OTHERS | 15 | |
3 | TEACHERS SECTION RATIO | 1:4 |
4 | DETAILS OF SPECIAL EDUCATORS | MS. ANJALI AGRAWAL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. YOGITA YASH RAWAT (COUNSELLOR)
MS. ROHINI PRIYESH (WELLNESS)
|
E : SCHOOL INFRASTRUCTURE
S.N. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.FT.) | 92432.46 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 50 NO. & (8.6 x 8.2) SQUARE MTR |
3 | NO. AND SIZE OF THE LABORATRIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 10 NO. & (11.6 x 8.5) SQUARE METER |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 30 |
6 | NO. OF BOYS TOILET | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |